Combined small cell carcinoma

Search with Google Search with Bing
Information
Disease name
Combined small cell carcinoma
Disease ID
Description
Disease area statistics
Chromosome band
Gene symbol Chromosome Start Stop The number of variant
TP53 17 7,668,421 7,687,490 12
RB1 13 48,303,751 48,481,890 12
ERBB4 2 211,375,717 212,538,802 8
C11orf65 11 108,382,755 108,467,529 8
ATM 11 108,222,804 108,369,102 8
KMT2C 7 152,134,925 152,436,003 6
ESR1 6 151,807,682 152,103,274 6
KMT2D 12 49,018,978 49,060,794 6
FAT1 4 186,587,794 186,723,856 6
TSC2 16 2,047,985 2,089,491 4
Annotation
Genes Mutation Description Source Links