PWRN1 Prader-Willi region non-protein coding RNA 1

Information
Symbol
PWRN1
Type
ncRNA
Description
Prader-Willi region non-protein coding RNA 1
Entrez Gene ID
791114
Genome
hg19
Position
chr15:24,490,206-24,753,144
Genome
hg38
Position
chr15:24,245,059-24,507,997
MIM
611215 OMIM
HGNC
HGNC:33235 HGNC
Ensembl
ENSG00000259905 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
not provided 2 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM LOHAN1
SYNONYM NCRNA00198
MIM 611215 OMIM
HGNC HGNC:33235 HGNC
Ensembl ENSG00000259905 Ensembl
AllianceGenome HGNC:33235
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000568045.6 hg38 chr15 24,491,458 24,587,777 96,320
ENST00000666311.1 hg38 chr15 24,420,176 24,513,059 92,884
ENST00000565295.6 hg38 chr15 24,145,363 24,566,885 421,523
ENST00000665535.1 hg38 chr15 24,385,551 24,533,908 148,358
ENST00000651215.1 hg38 chr15 24,225,793 24,280,569 54,777
ENST00000651552.2 hg38 chr15 24,245,059 24,507,997 262,939
ENST00000657530.1 hg38 chr15 24,169,996 24,200,522 30,527
ENST00000651558.1 hg38 chr15 24,126,593 24,454,028 327,436
ENST00000667431.1 hg38 chr15 24,245,026 24,326,385 81,360
ENST00000651815.1 hg38 chr15 24,235,072 24,547,911 312,840
ENST00000668898.1 hg38 chr15 24,245,088 24,306,350 61,263
ENST00000652025.1 hg38 chr15 24,558,138 24,823,365 265,228
ENST00000650918.1 hg38 chr15 24,343,612 24,378,026 34,415
ENST00000670841.1 hg38 chr15 24,261,071 24,282,990 21,920
ENST00000655991.1 hg38 chr15 24,385,559 24,533,908 148,350
ENST00000650870.1 hg38 chr15 24,101,827 24,445,011 343,185
ENST00000662084.1 hg38 chr15 24,343,566 24,360,272 16,707
ENST00000568609.5 hg38 chr15 24,558,152 24,587,779 29,628
ENST00000661753.1 hg38 chr15 24,343,561 24,359,587 16,027
ENST00000566797.1 hg38 chr15 24,441,127 24,447,967 6,841
ENST00000562244.2 hg38 chr15 24,455,190 24,534,409 79,220
ENST00000650803.1 hg38 chr15 24,200,392 24,300,430 100,039
ENST00000570105.2 hg38 chr15 24,218,297 24,300,430 82,134
ENST00000652526.1 hg38 chr15 24,558,162 24,668,988 110,827
ENST00000652139.1 hg38 chr15 24,570,064 24,752,811 182,748
ENST00000650870.1 hg19 chr15 24,346,974 24,690,158 343,185
ENST00000565295.6 hg19 chr15 24,390,510 24,812,032 421,523
ENST00000662084.1 hg19 chr15 24,588,713 24,605,419 16,707
ENST00000650918.1 hg19 chr15 24,588,759 24,623,173 34,415
ENST00000655991.1 hg19 chr15 24,630,706 24,779,055 148,350
ENST00000566797.1 hg19 chr15 24,686,274 24,693,114 6,841
ENST00000562244.2 hg19 chr15 24,700,337 24,779,556 79,220
ENST00000568045.6 hg19 chr15 24,736,605 24,832,924 96,320
ENST00000652025.1 hg19 chr15 24,803,285 25,068,512 265,228
ENST00000568609.5 hg19 chr15 24,803,299 24,832,926 29,628
ENST00000652526.1 hg19 chr15 24,803,309 24,914,135 110,827
ENST00000666311.1 hg19 chr15 24,665,323 24,758,206 92,884
ENST00000665535.1 hg19 chr15 24,630,698 24,779,055 148,358
ENST00000652139.1 hg19 chr15 24,815,211 24,997,958 182,748
ENST00000651558.1 hg19 chr15 24,371,740 24,699,175 327,436
ENST00000657530.1 hg19 chr15 24,415,143 24,445,669 30,527
ENST00000650803.1 hg19 chr15 24,445,539 24,545,577 100,039
ENST00000570105.2 hg19 chr15 24,463,444 24,545,577 82,134
ENST00000651215.1 hg19 chr15 24,470,940 24,525,716 54,777
ENST00000651815.1 hg19 chr15 24,480,219 24,793,058 312,840
ENST00000667431.1 hg19 chr15 24,490,173 24,571,532 81,360
ENST00000661753.1 hg19 chr15 24,588,708 24,604,734 16,027
ENST00000651552.2 hg19 chr15 24,490,206 24,753,144 262,939
ENST00000668898.1 hg19 chr15 24,490,235 24,551,497 61,263
ENST00000670841.1 hg19 chr15 24,506,218 24,528,137 21,920
Genome browser